FINAL
Players
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Acquaro Carlo | 0 | 0 | 0 | - |
| 9 | Amati Alberto | 0 | 0 | 0 | - |
| 5 | Amato Alessandro | 0 | 0 | 0 | - |
| 42 | Bandiera Roberto | 0 | 0 | 0 | - |
| 10 | Carella Alessandro | 0 | 0 | 0 | - |
| 10 | Cavalcanti Ottavio | 0 | 0 | 0 | - |
| 56 | Cavallaro Alessandro | 0 | 0 | 0 | - |
| 65 | Conor Zacar | 3 | 0 | 3 | - |
| 90 | Cujy Anthony | 0 | 0 | 0 | - |
| 71 | Dalle Donne Matteo | 0 | 0 | 0 | - |
| 80 | Flyn Gray | 0 | 0 | 0 | - |
| 53 | Govoni Emanuele | 0 | 0 | 0 | - |
| 31 | Muresan Filip | 0 | 0 | 0 | - |
| 17 | O'Donnell Thomas Andrew | 0 | 0 | 0 | - |
| 13 | Paulison Alexander | 0 | 0 | 0 | - |
| 77 | Sirbu Gabriel Tiberiu | 0 | 1 | 1 | - |
| 88 | Vitelli William | 4 | 1 | 5 | - |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 58 | AttinΓ Rocco | 0 | 0 | 0 | - |
| 55 | Barison Alessandro | 0 | 0 | 0 | 1:00 |
| 69 | Battisti Alessandro | 0 | 0 | 0 | - |
| 3 | Cantoni Alex | 0 | 0 | 0 | - |
| 95 | Harbinson Frederick | 0 | 1 | 1 | - |
| 52 | Regallo Luca | 3 | 0 | 3 | - |
| 76 | Rocca Stefano | 0 | 0 | 0 | - |
| 64 | Rohrich Andrea | 0 | 0 | 0 | - |
| 0 | Salvago Tommaso de Gennaro | 1 | 1 | 2 | - |
| 2 | Sbaraccani Pietro | 0 | 0 | 0 | - |
| 0 | Soatto Roberto | 0 | 0 | 0 | - |
| 99 | Wells Caleb | 5 | 1 | 6 | - |
| 0 | Whisnant Edmund | 0 | 0 | 0 | - |
| 14 | Zezza Simone Davide | 0 | 0 | 0 | - |
Match Stats
Team Comparison
Top Contributors
Bologna Sharks Lacrosse β Goals by Player
Rooster Leones β Goals by Player
π Venue Map
Open in Google Maps β