FINAL
Players
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Centraco Domenico | 2 | 1 | 3 | - |
| 6 | Kontozis Adam | 0 | 0 | 0 | 1:00 |
| 9 | Lyons Ian | 3 | 1 | 4 | 1:00 |
| 0 | Magugliani Matteo | 0 | 0 | 0 | - |
| 11 | Mannarino Fabio | 2 | 0 | 2 | - |
| 0 | Palombi Claudio | 0 | 0 | 0 | - |
| 30 | Savini Lorenzo | 0 | 0 | 0 | 1:00 |
| 0 | Scarani Luca | 0 | 0 | 0 | - |
| 0 | Staniscia Alessio | 0 | 0 | 0 | - |
| 0 | Stevens James Alexander | 0 | 0 | 0 | - |
| 8 | Troisi Alessandro | 0 | 0 | 0 | - |
| 0 | Whitford Steven | 5 | 2 | 7 | - |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 69 | Battisti Alessandro | 0 | 0 | 0 | 1:00 |
| 21 | Carlucci Fabrizio | 0 | 0 | 0 | - |
| 24 | Chiossi Davide | 0 | 0 | 0 | - |
| 27 | Costantino Filippo | 0 | 0 | 0 | - |
| 13 | Costantino Luca | 0 | 0 | 0 | - |
| 0 | Lefebvre Paul | 0 | 0 | 0 | - |
| 15 | Lorenzetti Fabio | 0 | 0 | 0 | - |
| 18 | Lubrano Andrea | 0 | 0 | 0 | - |
| 0 | Poggi Dario | 0 | 0 | 0 | - |
| 10 | Resse Alessandro | 0 | 0 | 0 | - |
| 0 | Salvago Tommaso de Gennaro | 0 | 0 | 0 | - |
| 20 | Schietroma Andrea | 0 | 0 | 0 | - |
| 8 | Succa Luca | 0 | 0 | 0 | - |
| 42 | Violino Giulio | 0 | 0 | 0 | 2:00 |
Match Stats
Team Comparison
Top Contributors
Phoenix Perugia β Goals by Player
π Venue Map
Open in Google Maps β